Port Malabar Unit 30 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0000 San Filippo & Degroodt N/A N/A N/A $1,499,500 Unknown 1414 days
2601 Lakehurst Avenue SW 5 2 2,020 $549,900 $272 129 days
542 Lambright Street SW 4 3 2,191 $485,000 $221 573 days
3143 SW Fullerton Avenue SW 4 3 1,919 $475,000 $247 209 days
510 Fondulac Street SW 3 3 1,919 $475,000 $247 388 days
465 Halifax Street SW 3 3 1,919 $475,000 $247 389 days
550 Halifax Street SW 3 2 1,919 $465,000 $242 325 days
3189 Frantz Avenue SW 4 3 1,952 $399,900 $204 21 days
3121 La France Avenue SW 4 3 1,952 $399,000 $204 63 days
2602 De Groodt Road SW 4 3 2,144 $399,000 $186 80 days
Average: 3.9 2.4 1,928 $209,852 $196 238 days
Viewing 1 - 10 of 72
Viewing 1 - 10 of 72
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
541 Fondulac Street SW 4 3 2,350 $409,518 $174 58 days
3347 Monteverde Avenue SW Unit 30 4 2 2,100 $375,000 $178 89 days
121 Ferguson Street SW 3 2 1,974 $371,990 $188 44 days
2788 Lakatos Avenue SW 4 3 1,901 $367,900 $193 89 days
222 Farley Street SW 4 2 1,829 $365,990 $200 28 days
509 Lambright Street SW 4 3 2,005 $365,000 $182 96 days
2718 Lakeland Avenue SW 4 3 1,990 $359,900 $180 286 days
474 Halifax Street SW 4 2 1,829 $345,990 $189 119 days
551 Fonsica Street SW 4 2 1,828 $339,000 $185 94 days
467 Forrest Hills Street SW 4 2 1,828 $336,000 $183 64 days
Average: 3.9 2.2 1,909 $283,577 $180 163 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
393 Farley Street SW 4 4 3,570 $579,000 $575,000 $161 151 days 12/30/25
181 Finland Street 3 2 2,006 $549,999 $550,000 $274 54 days 6/2/26
2885 Foxglove Avenue SW 4 4 2,491 $529,000 $500,000 $200 59 days 2/6/26
3360 Lakeland Avenue SW 4 2 2,378 $468,350 $468,350 $196 8 days 2/12/26
288 Lafleur Street 4 3 2,558 $428,900 $428,900 $167 216 days 1/20/26
3110 Lakeland Avenue SW 4 3 2,347 $414,900 $405,000 $172 196 days 4/7/26
498 Fort Worth Street 4 3 1,990 $399,000 $403,000 $202 228 days 8/29/25
3120 Lakeland Avenue 3 2 2,026 $399,900 $394,900 $194 129 days 1/20/26
3291 Fitzpatrick Avenue SW 3 2 2,018 $398,900 $391,500 $194 54 days 1/29/26
3366 Fitzpatrick Avenue 4 2 2,061 $399,900 $390,000 $189 7 days 12/9/25
Average: 3.8 2.2 1,965 $226,364 $223,653 $175 161 days
Viewing 1 - 10 of 127
Viewing 1 - 10 of 127