Port Malabar Holiday Park Unit 1 1st Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1111 Scobey Court NE 3 2 1,512 $249,500 $165 160 days
264 Holiday Park Boulevard NE 4 3 2,010 $224,900 $111 11 days
1020 Laurel Court NE 3 2 840 $127,000 $151 135 days
320 Holiday Park Boulevard NE 2 2 864 $125,000 $144 53 days
268 Holiday Park Boulevard NE 2 2 784 $114,000 $145 120 days
Average: 2.8 2.2 1,202 $168,080 $143 96 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1191 Greenview Court NE 4 2 1,561 $180,000 $115 30 days
Average: 4.0 2.0 1,561 $180,000 $115 30 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
292 Holiday Park Boulevard NE 3 2 1,196 $159,900 $155,000 $129 119 days 2/3/26
326 Holiday Park Boulevard NE 2 2 784 $125,000 $117,500 $149 174 days 8/29/25
1058 Moonlight Court NE 2 2 920 $115,000 $117,000 $127 80 days 4/30/26
338 Holiday Park Boulevard NE 2 2 984 $110,000 $110,000 $111 172 days 6/24/26
1091 Laurel Court NE 2 2 924 $108,900 $105,500 $114 160 days 10/3/25
370 Holiday Park Boulevard NE 2 2 784 $94,900 $91,000 $116 30 days 2/4/26
627 Sunrise Court NE 2 2 920 $100,000 $89,500 $97 99 days 7/24/26
1135 NE Center Lane NE 2 2 784 $74,500 $62,500 $79 53 days 12/5/25
603 Sunrise Court NE 2 1 624 $45,000 $37,000 $59 46 days 3/6/26
254 Holiday Park Boulevard NE N/A N/A N/A $42,500 $37,000 Unknown 98 days 3/6/26
Average: 2.1 1.9 880 $87,104 $81,958 $109 99 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12