Kaia Residence Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Ocean Beach Boulevard Unit 404 3 4 3,293 $3,450,000 $1,047 47 days
4620 Ocean Beach Boulevard Unit 304 3 4 3,293 $3,125,000 $948 47 days
4620 Ocean Beach Boulevard Unit 405 3 4 2,752 $2,600,000 $944 47 days
4620 Ocean Beach Boulevard Unit 305 3 4 2,752 $2,400,000 $872 47 days
4620 Ocean Beach Boulevard Unit 205 3 4 2,752 $2,270,000 $824 47 days
4620 Ocean Beach Boulevard Unit 402 3 4 2,657 $2,250,000 $846 47 days
4620 Ocean Beach Boulevard Unit 204 2 4 2,312 $2,200,000 $951 47 days
4620 Ocean Beach Boulevard Unit 403 3 4 2,726 $2,030,000 $744 47 days
4620 Ocean Beach Boulevard Unit 401 3 3 2,424 $1,925,000 $794 47 days
4620 Ocean Beach Boulevard Unit 302 3 4 2,657 $1,925,000 $724 47 days
Average: 3.0 3.2 2,210 $1,439,140 $560 44 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1940 Newfound Harbor Drive 4 4 3,359 $825,000 $245 40 days
2532 Cherrywood Lane 4 2 1,598 $248,000 $155 39 days
1028 Zambrana Street SE 2 2 912 $220,000 $241 40 days
Average: 3.3 2.7 1,956 $431,000 $214 40 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
877 N Highway A1a Unit 803 2 2 1,405 $785,000 $785,000 $558 0 days 6/15/26
368 Thunderbird Avenue NW 3 2 2,020 $699,000 $665,000 $329 28 days 7/17/26
482 Saint Johns Drive 4 2 2,196 $679,800 $650,000 $295 47 days 7/28/26
Average: 3.0 2.0 1,873 $721,266 $700,000 $394 25 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3