Pineda/Lake Washington Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2760 Business Center Boulevard N/A 3 35,740 $6,500,000 $181 162 days
4389 Ligustrum Drive 6 4 6,216 $1,400,000 $225 75 days
4480 Philodendron Court 4 4 4,030 $1,099,000 $272 103 days
3706 Secluded Oak Court 4 4 3,744 $989,900 $264 10 days
3575 Heartwood Lane 4 3 3,520 $949,999 $269 265 days
4355 Windover Way 5 4 2,849 $798,900 $280 50 days
4669 Chastain Drive 5 4 3,572 $769,900 $215 28 days
4095 Fenrose Circle 5 3 3,636 $739,000 $203 9 days
3496 Peninsula Circle 4 3 2,420 $690,000 $285 166 days
4357 Ligustrum Drive 4 3 2,774 $650,000 $234 34 days
Average: 3.8 2.7 3,751 $786,762 $233 169 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Center Place N/A 8 20,187 $2,900,000 $143 100 days
4225 Fenrose Circle 5 3 3,658 $749,900 $205 40 days
3911 Orchard Drive 5 3 3,628 $739,000 $203 14 days
4059 Chastain Drive 4 3 2,504 $735,000 $293 52 days
4719 Chastain Drive 5 4 3,578 $669,900 $187 54 days
5068 Alamanda Drive 3 2 1,892 $489,950 $258 83 days
4013 Estancia Way 5 3 2,551 $475,000 $186 140 days
3175 Constellation Drive 3 2 1,926 $459,900 $238 40 days
3184 Constellation Drive 4 2 2,009 $445,000 $221 25 days
2968 Pebble Creek Street 3 2 1,556 $365,000 $234 33 days
Average: 4.1 3.2 4,348 $802,865 $217 58 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2775-2785 Business Center Boulevard N/A 4 11,932 $2,475,000 $2,100,000 $175 400 days 3/27/26
4010 Turkey Point Drive 5 4 4,163 $925,000 $990,000 $237 41 days 6/1/26
4250 Windover Way 4 3 2,842 $900,000 $880,000 $309 129 days 8/12/25
3651 Big Pine Road 4 4 3,004 $847,500 $847,500 $282 42 days 11/21/25
4340 Windover Way 4 2 2,421 $855,000 $825,000 $340 52 days 8/21/25
3761 Fringetree Lane 5 4 3,229 $824,900 $815,000 $252 85 days 5/27/26
4356 Davidia Drive 4 3 3,303 $849,900 $800,000 $242 50 days 3/26/26
4115 Windover Way 4 3 3,117 $775,000 $771,000 $247 268 days 11/5/25
4737 Canard Road 4 3 2,434 $815,000 $770,000 $316 64 days 2/17/26
3750 Shady Run Road 4 3 2,806 $769,000 $763,000 $271 91 days 9/29/25
Average: 3.6 2.5 2,293 $561,962 $547,121 $245 98 days
Viewing 1 - 10 of 115
Viewing 1 - 10 of 115