Micco/Barefoot Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9100 Central Avenue 3 2 1,726 $599,000 $347 97 days
8231 Laguna Circle 4 3 2,396 $517,000 $215 106 days
4398 Lago Vista Drive 4 3 2,396 $505,000 $210 47 days
7680 Highway 1 3 2 1,200 $499,000 $415 255 days
9590 Primrose Drive 5 4 2,996 $498,999 $166 365 days
3730 Maple Street 3 2 1,326 $415,000 $312 33 days
9633 Honeysuckle Drive 3 2 1,236 $409,000 $330 663 days
8280 Pine Ridge Trail 4 5 1,228 $369,999 $301 201 days
5660 Micco Road N/A 2 1,568 $359,900 $229 82 days
723 Hyacinth Circle 3 2 1,450 $308,999 $213 278 days
Average: 2.4 2.1 1,305 $205,324 $171 118 days
Viewing 1 - 10 of 86
Viewing 1 - 10 of 86
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4336 Kelsey Lane 3 2 1,663 $349,990 $210 669 days
4376 Kelsey Lane 3 2 1,663 $349,990 $210 706 days
9931 Oak Street 3 2 1,518 $339,000 $223 41 days
925 Evergreen Street 3 3 1,540 $244,999 $159 184 days
754 Lark Drive 2 2 1,426 $205,000 $143 158 days
520 Seagull Drive 2 2 1,204 $192,500 $159 35 days
708 Lark Drive 2 2 1,104 $189,900 $172 214 days
7620 Boxelder Road E 3 2 1,620 $189,000 $116 263 days
5374 Hammerstone Court 3 2 1,512 $179,900 $118 13 days
433 Marlin Circle 2 2 1,209 $175,000 $144 282 days
Average: 2.2 2.0 1,286 $173,631 $145 217 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9860 Riverview Drive 3 4 2,588 $1,300,000 $1,150,000 $444 63 days 9/29/25
9556 Fleming Grant Road 4 2 1,488 $1,150,000 $1,100,000 $739 417 days 5/27/26
9495 Fleming Grant Road 4 3 2,463 $775,000 $760,000 $308 83 days 9/30/25
8855 U.S. 1 3 3 1,204 $699,000 $699,000 $580 34 days 7/14/26
9598 Tortoise Lane N/A N/A N/A $710,000 $657,500 Unknown 151 days 4/1/26
9673 Fleming Grant Road 3 2 1,826 $639,000 $620,000 $339 132 days 5/27/26
9574 Parker Lane 3 2 2,275 $609,000 $585,000 $257 35 days 3/6/26
8306 Laguna Circle 5 4 2,828 $575,000 $575,000 $203 43 days 9/5/25
9010 Central Avenue 4 2 2,350 $575,000 $560,000 $238 92 days 7/1/26
4419 Lago Vista Drive 4 3 2,470 $535,000 $535,000 $216 52 days 11/7/25
Average: 2.3 2.1 1,322 $218,637 $208,812 $157 140 days
Viewing 1 - 10 of 267
Viewing 1 - 10 of 267