Indialantic/Melbourne Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Sunset Boulevard 4 4 6,000 $2,600,000 $433 191 days
1006 Wave Crest Avenue 4 4 3,055 $2,185,000 $715 109 days
532 Sunset Boulevard 6 4 2,586 $2,100,000 $812 474 days
3270 Highway A1a Highway N/A 7 7,110 $1,850,000 $260 84 days
6855 S Highway A1a 2 2 2,041 $1,699,000 $832 13 days
508 Magnolia Avenue 5 4 3,450 $1,650,000 $478 258 days
339 Cocoa Avenue 3 3 3,446 $1,500,000 $435 14 days
100 Tampa Avenue 2 1 2,106 $1,475,000 $700 53 days
204 Cherry Drive 5 5 3,818 $1,420,000 $371 817 days
136 14th Avenue 5 4 3,353 $1,299,000 $387 76 days
Average: 3.1 2.7 2,158 $833,166 $390 102 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9255 Highway A1a 6 5 5,822 $4,960,000 $851 200 days
510 N Riverside Drive 4 4 4,021 $3,695,000 $918 46 days
1012 Wave Crest Avenue 4 4 3,055 $2,199,000 $719 118 days
410 Ocean Avenue 4 4 3,418 $1,449,900 $424 39 days
1866 Bel Court 4 4 4,050 $1,199,000 $296 48 days
2711 S Highway A1a 2 3 2,080 $998,800 $480 461 days
363 Peregrine Drive 4 3 2,476 $950,000 $383 88 days
109 Ormond Drive 3 3 1,901 $839,000 $441 33 days
218 Miami Avenue 3 3 1,869 $829,000 $443 99 days
1209 S Riverside Drive 2 2 1,625 $799,000 $491 74 days
Average: 3.2 2.8 2,333 $1,133,072 $449 120 days
Viewing 1 - 10 of 22
Viewing 1 - 10 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1101 River Road 8 8 7,462 $5,600,000 $4,571,000 $612 296 days 5/6/26
433 6th Avenue 5 5 4,143 $2,500,000 $2,500,000 $603 24 days 7/6/26
600 Atlantic Street 5 5 5,028 $2,500,000 $2,380,000 $473 76 days 8/26/25
408 Riverside Drive 4 3 3,361 $2,395,000 $2,370,000 $705 46 days 3/30/26
500 S Riverside Drive 5 5 5,330 $2,500,000 $2,300,000 $431 21 days 8/29/25
1002 Wave Crest Avenue 4 4 3,055 $2,199,000 $2,170,000 $710 0 days 5/22/26
1004 Wave Crest Avenue 4 4 3,366 $2,149,000 $2,150,000 $638 63 days 6/3/26
1008 Wave Crest Avenue 4 4 3,055 $2,185,000 $2,135,000 $698 42 days 5/22/26
823 Malibu Lane 5 6 3,949 $2,100,000 $2,100,000 $531 1 day 7/17/26
1010 Wave Crest Avenue 4 4 3,366 $2,189,000 $2,100,000 $623 132 days 4/30/26
Average: 3.3 2.6 2,116 $855,236 $820,586 $372 114 days
Viewing 1 - 10 of 164
Viewing 1 - 10 of 164