West Melbourne Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7937 Timberlake Drive 4 4 3,698 $950,000 $256 22 days
1764 Musgrass Circle 4 3 2,761 $649,900 $235 6 days
578 Lake Ashley Circle 4 3 2,839 $624,900 $220 102 days
3600 Watergrass Street 4 3 2,556 $580,000 $226 119 days
3215 Salt Marsh Circle 4 3 2,374 $579,900 $244 166 days
4990 Good Day Lane 5 3 2,894 $577,870 $199 22 days
3053 Morton Way 4 3 2,214 $569,000 $257 36 days
4499 Alligator Flag Circle 4 3 2,162 $545,000 $252 42 days
2756 Bradfordt Drive 3 3 2,496 $539,900 $216 17 days
2152 Lune Court 5 3 2,500 $530,000 $212 10 days
Average: 3.1 2.4 1,810 $371,159 $199 115 days
Viewing 1 - 10 of 55
Viewing 1 - 10 of 55
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3719 Salt Marsh Circle 5 4 3,401 $724,500 $213 81 days
3343 Rushing Waters Drive 5 3 3,018 $650,000 $215 33 days
7964 Timberlake Drive 4 2 2,701 $644,900 $238 48 days
3230 Salt Marsh Circle 5 4 3,435 $625,000 $181 130 days
3181 Watergrass Street 4 4 2,802 $599,900 $214 55 days
4697 Broomsedge Circle 4 3 2,827 $525,000 $185 25 days
3520 Watergrass Street 3 3 2,305 $519,000 $225 39 days
299 Dorset Drive 4 4 2,400 $499,900 $208 77 days
4980 Good Day Lane 4 2 1,850 $496,920 $268 21 days
1632 Orsi Place 4 3 2,656 $465,000 $175 67 days
Average: 3.6 2.9 2,175 $432,893 $196 63 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4345 W New Haven Avenue N/A 4 70,772 $10,900,000 $9,700,000 $137 494 days 7/29/25
9065 Ellis Road N/A 4 3,600 $2,395,000 $1,870,000 $519 817 days 12/10/25
580 S Wickham Road N/A 2 8,034 $2,100,000 $1,800,000 $224 285 days 6/15/26
4343 Fortune Place N/A 8 9,600 $1,400,000 $1,270,000 $132 136 days 9/4/25
6958 Sonny Dale Drive N/A 2 6,930 $1,195,000 $1,030,000 $148 155 days 1/7/26
71 Sunset Drive N/A 4 9,418 $950,000 $925,000 $98 477 days 9/15/25
3250 Hield Road 4 3 2,610 $799,999 $807,000 $309 40 days 9/17/25
2737 Kilns Circle 4 4 3,261 $750,000 $748,000 $229 249 days 1/16/26
3521 Watergrass Street 5 4 3,496 $675,000 $675,000 $193 123 days 6/4/26
3410 Salt Marsh Circle 4 3 2,305 $679,000 $665,000 $288 122 days 3/16/26
Average: 3.4 2.6 2,555 $498,304 $475,606 $197 109 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173