Rockledge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 Pluckebaum Road N/A N/A N/A $7,200,000 Unknown 154 days
3778 Lake Adelaide Place 4 7 6,299 $5,500,000 $873 68 days
4695 Tea Tree Court 5 7 6,360 $4,900,000 $770 72 days
4552 Tennyson Drive 4 6 4,850 $4,500,000 $927 70 days
4494 Milost Drive 4 5 4,174 $3,100,000 $742 95 days
1863 Rockledge Drive 4 4 3,397 $3,100,000 $912 368 days
000 Confidential Drive N/A N/A 7,816 $2,700,000 $345 667 days
11 Bayshore Court 3 3 3,367 $2,300,000 $683 57 days
4564 Milost Drive 4 4 3,556 $1,999,000 $562 75 days
1445 Martin Road 5 5 4,451 $1,590,000 $357 29 days
Average: 3.3 2.4 2,011 $593,610 $263 106 days
Viewing 1 - 10 of 222
Viewing 1 - 10 of 222
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3243 Bellwind Circle 4 5 4,285 $1,649,000 $384 46 days
2139 Rockledge Drive 4 3 2,746 $1,630,000 $593 43 days
5565 Us Highway 1 4 3 2,829 $1,390,000 $491 258 days
3788 Imperata Drive 3 3 2,683 $995,000 $370 72 days
3491 Thurloe Drive 4 3 2,531 $850,000 $335 47 days
6005 Us-1 Unit 406 4 5 2,841 $844,900 $297 239 days
3680 Thurloe Drive 4 3 2,737 $799,000 $291 121 days
1507 Auburn Lakes Drive 5 3 3,114 $700,000 $224 37 days
472 Wynfield Circle 4 3 2,883 $650,000 $225 137 days
440 Windsail Circle 4 3 2,882 $638,000 $221 56 days
Average: 3.6 2.3 1,939 $438,444 $224 118 days
Viewing 1 - 10 of 100
Viewing 1 - 10 of 100
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
661 Eyster Boulevard N/A N/A 15,374 $4,900,000 $4,350,000 $282 277 days 5/7/24
4554 Milost Drive 3 5 4,299 $3,200,000 $3,200,000 $744 5 days 12/19/23
6309 Spinaker Drive 4 4 6,262 $2,900,000 $2,600,000 $415 153 days 6/14/24
8 River Ridge Drive 5 5 5,614 $2,490,000 $2,450,000 $436 596 days 4/30/24
4742 Tennyson Drive 3 4 3,206 $2,000,000 $1,975,000 $616 106 days 6/27/24
1752 Huntington Lane N/A 1 11,200 $1,850,000 $1,950,000 $174 40 days 3/13/24
222 Yellow Place N/A 2 13,545 $1,900,000 $1,850,000 $136 222 days 9/23/24
2863 Bellwind Circle 5 6 4,680 $1,925,000 $1,850,000 $395 181 days 7/26/24
1421 Rockledge Drive 5 5 4,679 $2,000,000 $1,750,000 $374 155 days 4/5/24
2892 Bellwind Circle 4 4 3,713 $1,700,000 $1,600,000 $430 97 days 7/10/24
Average: 3.4 2.3 1,909 $445,893 $435,099 $225 96 days
Viewing 1 - 10 of 788
Viewing 1 - 10 of 788